At Fort McMurray by Tyrrell in 1893 |
House at Fort McMurray by Tyrrell in 1893 |
View pictures and history at the following links
....http://en.wikipedia.org/wiki/Fort_McMurray
....Firebag site...camp life
....Old pictures of oil sands
Canada Census 2011
Population and dwelling counts | Wood Buffalo (CA) | Alberta | |
---|---|---|---|
Population in 2011 1 | 66,896 | 3,645,257† | |
Population in 2006 1 | 52,643 | 3,290,350† | |
2006 to 2011 population change (%) | 27.1 | 10.8 | |
Total private dwellings 2 | 28,548 | 1,505,007 | |
Private dwellings occupied by usual residents 3 | 23,544 | 1,390,275 | |
Population density per square kilometre | 1.0 | 5.7 | |
Land area (square km) | 63,782.95 | 640,081.87 |
Population and dwelling counts | Fort McMurray | Alberta | |
---|---|---|---|
Population in 2011 1 | 61,374 | 3,645,257† | |
Population in 2006 1 | 47,705 | 3,290,350† | |
2006 to 2011 population change (%) | 28.7 | 10.8 | |
Total private dwellings 2 | 26,401 | 1,505,007 | |
Private dwellings occupied by usual residents 3 | 21,729 | 1,390,275 | |
Population density per square kilometre | 1,024.8 | 5.7 | |
Land area (square km) | 59.89 | 640,081.87 |
Waterways, Alberta circa 1940. |