La Loche is now the largest town in northern Saskatchewan. Canada Census 2011
Uptown La Loche from Marie Street |
Results published today show La Loche with a population of 2611 and La Ronge with a population of 2304.
La Ronge had a population of 2725 in 2006.
La Ronge:
How is it possible that La Ronge lost 421 residents since 2006 ? What happened ?
The La Ronge mayor will be appealing the numbers saying there are at least 3000 people living in the town of La Ronge. read more....CBC News .................Canada Census 2011
Population of the town of La Ronge from 1996 to 2011:
The Lac La Ronge Indian Band in 1996 had 915 people while La Ronge had 2964.
................................................... 2001..... 1181...........................................2727.
....................................................2006.....1534...........................................2724.
....................................................2011......1914...........................................2304.
The Lac La Ronge Indian Band population increased by 999 people since 1996.
The population of La Ronge decreased by 660 people since 1996.
This may mean that the population of La Ronge has declined because
band members living in La Ronge have moved to the reserve as housing etc.
became available.
La Ronge Population Centre:
The La Ronge area is made up of four adjoining centres with a population of 5905. La Ronge, the Lac La Ronge Indian Band, Air Ronge and the Kitsakie Indian Band. The Canada Census of 2011 shows the La Ronge area population decreased by 1.0 % since 2006.
La Ronge population centre map and population from Canada Census 2011
Population and dwelling counts | La Ronge | Saskatchewan | |
---|---|---|---|
Population in 2011 1 | 5,905 | 1,033,381† | |
Population in 2006 1 | 5,962 | 968,157† | |
2006 to 2011 population change (%) | -1.0 | 6.7 | |
Total private dwellings 2 | 1,922 | 460,512 | |
Private dwellings occupied by usual residents 3 | 1,751 | 409,645 | |
Population density per square kilometre | 210.7 | 1.8 | |
Land area (square km) | 28.02 | 588,239.21 |
Town of La Ronge population 2011
Population and dwelling counts | La Ronge, T | Saskatchewan | |
---|---|---|---|
Population in 2011 1 | 2,304 | 1,033,381† | |
Population in 2006 1 | 2,725 | 968,157† | |
2006 to 2011 population change (%) | -15.4 | 6.7 | |
Total private dwellings 2 | 960 | 460,512 | |
Private dwellings occupied by usual residents 3 | 841 | 409,645 | |
Population density per square kilometre | 194.3 | 1.8 | |
Land area (square km) | 11.86 | 588,239.21 |
Population and dwelling counts | Lac La Ronge 156, IRI | Saskatchewan | |
---|---|---|---|
Population in 2011 1 | 1,914 | 1,033,381† | |
Population in 2006 1 | 1,534 | 968,157† | |
2006 to 2011 population change (%) | 24.8 | 6.7 | |
Total private dwellings 2 | 435 | 460,512 | |
Private dwellings occupied by usual residents 3 | 420 | 409,645 | |
Population density per square kilometre | 210.2 | 1.8 | |
Land area (square km) | 9.10 | 588,239.21 |
Population and dwelling counts | Kitsakie 156B, IRI | Saskatchewan | |
---|---|---|---|
Population in 2011 1 | 644 | 1,033,381† | |
Population in 2006 1 | 671 | 968,157† | |
2006 to 2011 population change (%) | -4.0 | 6.7 | |
Total private dwellings 2 | 160 | 460,512 | |
Private dwellings occupied by usual residents 3 | 146 | 409,645 | |
Population density per square kilometre | 606.6 | 1.8 | |
Land area (square km) | 1.06 | 588,239.21 |
Population and dwelling counts | Air Ronge, NV | Saskatchewan | |
---|---|---|---|
Population in 2011 1 | 1,043 | 1,033,381† | |
Population in 2006 1 | 1,032 | 968,157† | |
2006 to 2011 population change (%) | 1.1 | 6.7 | |
Total private dwellings 2 | 367 | 460,512 | |
Private dwellings occupied by usual residents 3 | 344 | 409,645 | |
Population density per square kilometre | 173.8 | 1.8 | |
Land area (square km) | 6.00 | 588,239.21 |
La Loche Population Centre:
The La Loche Area Population (La Loche and the Clearwater River Dene Nation) went from 3006 people in 2006 to 3389 people in 2011. An increase of 383 or 13%.
La Loche: Saskatchewan Health Statistics 2010
The village of La Loche can expect some movement of population in the future.
In 2010 around 468 members of the Clearwater River Dene Nation were living in
the village of La Loche. The 2010 Saskatchewan Health Statistics show La Loche with
a population of 2156 (apparently without the CRDN members) and the Clearwater River
Dene Nation with a population of 1246.
Saskatchewan Health Statistics 2010 ......see page 133
La Loche population 2011
Population and dwelling counts | La Loche, NV | Saskatchewan | |
---|---|---|---|
Population in 2011 1 | 2,611 | 1,033,381† | |
Population in 2006 1 | 2,348 | 968,157† | |
2006 to 2011 population change (%) | 11.2 | 6.7 | |
Total private dwellings 2 | 700 | 460,512 | |
Private dwellings occupied by usual residents 3 | 635 | 409,645 | |
Population density per square kilometre | 167.5 | 1.8 | |
Land area (square km) | 15.59 | 588,239.21 |
Clearwater River Dene Nation Population 2011 (La Loche Band)
Population and dwelling counts | Clearwater River Dene 222, IRI | Saskatchewan | |
---|---|---|---|
Population in 2011 1 | 778 | 1,033,381† | |
Population in 2006 1 | 658 | 968,157† | |
2006 to 2011 population change (%) | 18.2 | 6.7 | |
Total private dwellings 2 | 199 | 460,512 | |
Private dwellings occupied by usual residents 3 | 178 | 409,645 | |
Population density per square kilometre | 25.5 | 1.8 | |
Land area (square km) | 30.50 | 588,239.21 |
Other population centres:
The Northern Hamlet of Turnor Lake has a population of 0 ?
Population and dwelling counts | Turnor Lake, NH | Saskatchewan | |
---|---|---|---|
Population in 2011 1 | 0 | 1,033,381† | |
Population in 2006 1 | 115 | 968,157† | |
2006 to 2011 population change (%) | -100.0 | 6.7 | |
Total private dwellings 2 | 0 | 460,512 | |
Private dwellings occupied by usual residents 3 | 0 | 409,645 | |
Population density per square kilometre | 0.0 | 1.8 | |
Land area (square km) | 4.62 | 588,239.21 |
Buffalo Narrows Population 2011
Population and dwelling counts | Buffalo Narrows, NV | Saskatchewan | |
---|---|---|---|
Population in 2011 1 | 1,153 | 1,033,381† | |
Population in 2006 1 | 1,081 | 968,157† | |
2006 to 2011 population change (%) | 6.7 | 6.7 | |
Total private dwellings 2 | 449 | 460,512 | |
Private dwellings occupied by usual residents 3 | 412 | 409,645 | |
Population density per square kilometre | 16.8 | 1.8 | |
Land area (square km) | 68.63 | 588,239.21 |
Ile a la Crosse population 2011
Population and dwelling counts | Île-à-la-Crosse, NV | Saskatchewan | |
---|---|---|---|
Population in 2011 1 | 1,365 | 1,033,381† | |
Population in 2006 1 | 1,341 | 968,157† | |
2006 to 2011 population change (%) | 1.8 | 6.7 | |
Total private dwellings 2 | 443 | 460,512 | |
Private dwellings occupied by usual residents 3 | 425 | 409,645 | |
Population density per square kilometre | 57.3 | 1.8 | |
Land area (square km) | 23.84 | 588,239.21 |