|
Fond du Lac H.B.C. Post buildings on July 29, 1893. Taken by the Tyrrell Expedition. |
|
Fond du Lac scene on July 30, 1892. Taken by the Tyrrell Expedition. |
|
Fond du Lac "Carman's House" in 1900. Taken by the Tyrrell Expedition. |
|
Fond du Lac circa 1925. R.C. Mission Church of "Our Lady of The Seven Sorrows'. |
Fond du Lac Canada Census 2011 results
Population and dwelling counts | Fond du Lac 227, IRI | | Saskatchewan |
Population in 2011 1 | 874 | | 1,033,381† |
Population in 2006 1 | 801 | | 968,157† |
2006 to 2011 population change (%) | 9.1 | | 6.7 |
Total private dwellings 2 | 229 | | 460,512 |
Private dwellings occupied by usual residents 3 | 197 | | 409,645 |
Population density per square kilometre | 6.3 | | 1.8 |
Land area (square km) | 138.26 | | 588,239.21 |
read more............... Canada Census 2011