The unemployment rate in La Loche may be as high as 61%. The unemployment rate in Clearwater River may be as high as 69%. |
A paving crew on La Loche Avenue |
Rebuilding a collapsed bridge in Turnor Lake. |
The La Loche unemployment rate could be as high as 61%.
The 2006 population over 15 years of age in La Loche was 1510.
The labour force was 550 (405 employed and 145 unemployed).
This was a participation rate of 36.4 % (550 divided by 1510) with an employment rate of 26.8 % (405 divided by 1510) and an unemployment rate of 26.4 % (145 divided by 550).
The provincial participation rate was 68.4 %. with an employment rate of 64.6 % and an unemployment rate of 5.6 %.
If La Loche had a participation rate of 68.4 % the labour force would be 1032. (405 employed and 628 unemployed). This would become an unemployment rate of 61 % (628 divided by 1032).
The Clearwater River unemployment rate could be as high as 69%.
The 2006 population over 15 years of age in Clearwater River was 425.
The labour force was 160 (90 employed and 60 unemployed).
This was a participation rate of 37.6% (160 divided by 425) with an employment rate of 21.2 % (90 divided by 425) and an unemployment rate of 37.5% (60 divided by 160).
If Clearwater River had a participation rate of 68.4% the labour force would be 291 (425 times .684) with 90 employed and 201 unemployed. The unemployment rate would then be 69% (201 divided by 291).
Buffalo Narrows has an unemployment rate of 20.2% (participation rate of 68.0%).
La Ronge has an unemployment rate of 8.2% (participation rate of 76.9%).
Ile a la Crosse has an unemployment rate of 12.1% (participation rate of 51.7).
Canada Census 2006 Community Profiles
Figure Labour force activity | La Loche, Northern village | Saskatchewan | |||||
---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||
Total population 15 years and over 66 | 1,510 | 720 | 795 | 766,230 | 373,390 | 392,845 | |
In the labour force 67 | 550 | 285 | 265 | 524,305 | 277,680 | 246,620 | |
Employed 68 | 405 | 195 | 215 | 494,900 | 261,355 | 233,545 | |
Unemployed 69 | 145 | 90 | 55 | 29,400 | 16,325 | 13,075 | |
Not in the labour force 70 | 960 | 435 | 525 | 241,930 | 95,710 | 146,225 | |
Participation rate 71 | 36.4 | 39.6 | 33.3 | 68.4 | 74.4 | 62.8 | |
Employment rate 72 | 26.8 | 27.1 | 27.0 | 64.6 | 70.0 | 59.4 | |
Unemployment rate 73 | 26.4 | 31.6 | 20.8 | 5.6 | 5.9 | 5.3 |
Figure Labour force activity | Clearwater River Dene 222, Indian reserve | Saskatchewan | |||||
---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||
Total population 15 years and over 66 | 425 | 215 | 210 | 766,230 | 373,390 | 392,845 | |
In the labour force 67 | 160 | 90 | 70 | 524,305 | 277,680 | 246,620 | |
Employed 68 | 90 | 45 | 45 | 494,900 | 261,355 | 233,545 | |
Unemployed 69 | 60 | 45 | 20 | 29,400 | 16,325 | 13,075 | |
Not in the labour force 70 | 270 | 125 | 145 | 241,930 | 95,710 | 146,225 | |
Participation rate 71 | 37.6 | 41.9 | 33.3 | 68.4 | 74.4 | 62.8 | |
Employment rate 72 | 21.2 | 20.9 | 21.4 | 64.6 | 70.0 | 59.4 | |
Unemployment rate 73 | 37.5 | 50.0 | 28.6 | 5.6 | 5.9 | 5.3 |
A section of downtown La Loche taken during the Canada Day celebrations of 2008. |